Below Deck Sailing Yacht is a spin-off show of the much-loved phenomenon that is Below Deck. It’s blessed us with a host of new crew members to psycho-analyse and guess which zodiac sign they each belong to.
We’ve covered the zodiac signs of the main Below Deck cast and the Below Deck Mediterranean cast previously. Below Deck Sailing Yacht has gained notoriety in its own right. Enthralling love triangles and yachting mishaps have made this particular spin-off show a key part of the Below Deck empire.
To compile this list, we’ve used a variety of sources including comments from the crew members on the show, interviews, and social media posts. We try and verify the dates with social media posts from the crew members themselves to make sure we are bang on the money wherever possible.
Now let’s get into it! Here are the birthdays and zodiac signs of the Below Deck Sailing Yacht crew members:
SEASON 1: PARSIFALL III
Name | Position/Staff Role | Birthday | Zodiac Sign |
Glenn Shephard | Captain | July 15, 1961 | Cancer |
Byron Hissey | Chief Engineer | September 6, 1980 | Virgo |
Paget Berry | First Officer | Unknown | Unknown |
Adam Glick | Chef | January 24, 1985 | Aquarius |
Jenna MacGillivray
|
Chief Stewardess | December 11th | Sagittarius |
Madison Stalker | 2nd Stewardess | Unknown | Taurus |
Georgia Grobler | 3rd Stewardess | January 6th | Capricorn |
Ciara Duggan | Deckhand | June 29, 1997 | Cancer |
Parker McCown | Deckhand (ep 1–12) | Unknown | Unknown |
Christopher Miller
|
Deckhand (ep 12–17) | Unknown | Unknown |
SEASON 2: PARSIFALL III
Name | Position/Staff Role | Birthday | Zodiac Sign |
Glenn Shephard | Captain | July 15, 1961 | Cancer |
Colin Macrae | Chief Engineer | November 2nd | Scorpio |
Gary King | First Officer | July 13, 1989 | Cancer |
Natasha De Bourg
|
Chef | Unknown | Unknown |
Daisy Kelliher | Chief Stewardess | May 28, 1988 | Gemini |
Dani Soares | 2nd Stewardess | February 17, 1988 | Aquarius |
Alli Dore | 3rd Stewardess | July 12th | Cancer |
Sydney Zaruba | Deckhand | October 1, 1994 | Libra |
Jean-Luc Cerza Lanaux
|
Deckhand | October 15, 1995 | Libra |
SEASON 3: PARSIFALL III
Name | Position/Staff Role | Birthday | Zodiac Sign |
Glenn Shephard | Captain | July 15, 1961 | Cancer |
Colin Macrae | Chief Engineer | November 2nd | Scorpio |
Gary King | First Officer | July 13, 1989 | Cancer |
Marcos Spaziani | Chef | January 13, 1979 | Capricorn |
Daisy Kelliher | Chief Stewardess | May 28, 1988 | Gemini |
Gabriela Barragán
|
Stewardess | November 3, 1987 | Scorpio |
Ashley Marti | Stewardess | August 26, 1997 | Virgo |
Kelsie Goglia | Deckhand | June 29, 1995 | Cancer |
Tom Pearson | Deckhand | Unknown | Unknown |
Barnaby Birkbeck | Deckhand | Unknown | Unknown |
Scarlett Bentley | Stewardess | October 23rd | Scorpio |
SEASON 4: PARSIFAL III
Name | Position/Staff Role | Birthday | Zodiac Sign |
Glenn Shephard | Captain | July 15, 1961 | Cancer |
Colin Macrae | Chief Engineer | November 2nd | Scorpio |
Gary King | First Officer | July 13, 1989 | Cancer |
Ileisha Dell | Chef | May 11, 1989 | Taurus |
Daisy Kelliher | Chief Stewardess | May 28, 1988 | Gemini |
Lucy Edmunds | 2nd Stewardess | May 23, 1999 | Gemini |
Mads Herrera | 3rd Stewardess | Unknown | Capricorn |
Chase Lemacks | Deckhand | Unknown | Unknown |
Alex Propson | Deckhand | Late July | Leo |
SEASON 5: PARSIFAL III
Name | Position/Staff Role | Birthday | Zodiac Sign |
Glenn Shephard | Captain | July 15, 1961 | Cancer |
Davide Morosi | Chief Engineer | Unknown | Unknown |
Gary King | First Officer | July 13, 1989 | Cancer |
Cloyse Martin | Chef | April 29, 2002 | Taurus |
Daisy Kelliher | Chief Stewardess | May 28, 1988 | Gemini |
Diana Cruz | Stewardess | November 2nd | Scorpio |
Danni Warren | Stewardess | May 26, 2000 | Gemini |
Keith Allen | Deckhand | August 21, 1994 | Leo |
Emma Crouch | Deckhand | December 13, 1988 | Sagittarius |
Read more:
Below Deck Zodiac Signs
Below Mediterranean Zodiac Signs
Below Deck Sailing Yacht Zodiac Signs
Below Deck Down Under Zodiac Signs
Below Deck Adventure Zodiac Signs